AtomS3 Dev Kit w/ 0.85-inch Screen specs, pinout & datasheets
Imported entry: generated from open-source board definitions (circuitpython), not reviewed by a person. Each fact links to the definition it came from.
Can I still use it?
- CircuitPython
- Supported[1]
As published by each project, checked weekly. A platform not listed has no published information here, which is not the same as no support.
Pinout
Pin names in firmware (16 pins)
| Chip pin | Board names |
|---|---|
| GPIO1 | PORTA_SCL, A1, D1 |
| GPIO2 | PORTA_SDA, A2, D2 |
| GPIO4 | IR_LED |
| GPIO5 | A4, D5 |
| GPIO6 | A5, D6 |
| GPIO7 | A6, D7 |
| GPIO8 | A7, D8 |
| GPIO15 | LCD_CS |
| GPIO16 | LCD_BL |
| GPIO17 | LCD_CLK |
| GPIO21 | LCD_MOSI |
| GPIO33 | LCD_DC |
| GPIO34 | LCD_RST |
| GPIO38 | D38, IMU_SDA |
| GPIO39 | D39, IMU_SCL |
| GPIO41 | BTN |
Sources
Spotted a mistake?
Every report is read by a person and checked against a source before anything changes. Please link one if you have it.