WK-50 Bat Shaped Keyboard specs, pinout & datasheets
Imported entry: generated from open-source board definitions (circuitpython), not reviewed by a person. Each fact links to the definition it came from.
Can I still use it?
- CircuitPython
- Supported[1]
As published by each project, checked weekly. A platform not listed has no published information here, which is not the same as no support.
Pinout
Pin names in firmware (24 pins)
| Chip pin | Board names |
|---|---|
| GPIO0 | NEOPIXEL |
| GPIO1 | COL13 |
| GPIO4 | COL12 |
| GPIO5 | COL11 |
| GPIO6 | COL10 |
| GPIO7 | COL9 |
| GPIO8 | COL8 |
| GPIO9 | COL7 |
| GPIO10 | COL6 |
| GPIO13 | ROW1 |
| GPIO14 | ROW0 |
| GPIO15 | ENC1 |
| GPIO17 | ENC0 |
| GPIO18 | ROW2 |
| GPIO19 | ROW3 |
| GPIO21 | XY_NCS |
| GPIO22 | XY_SCLK |
| GPIO23 | XY_SDIO |
| GPIO24 | COL5 |
| GPIO25 | COL4 |
| GPIO26 | COL3 |
| GPIO27 | COL2 |
| GPIO28 | COL1 |
| GPIO29 | COL0 |
Sources
Spotted a mistake?
Every report is read by a person and checked against a source before anything changes. Please link one if you have it.